2701-2725 of 2741 results for "optical light detection".
Search Results
APE Basic Green Long Pulse Emerald Engine
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 516 nm |
Average Output Power: | 4 W |
Pulse Duration: | 0-0.0050 ns |
Beam Quality (M^2): | -- |
APE HP-Basic Green Long Pulse Emerald Engine
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 516 nm |
Average Output Power: | 8 W |
Pulse Duration: | 0-0.0050 ns |
Beam Quality (M^2): | -- |
APE HP-Basic Duo Emerald Engine
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 516 nm |
Average Output Power: | 6 W |
Pulse Duration: | 0-0.0025 ns |
Beam Quality (M^2): | -- |
MK26 Negative Stiffness Vibration Control Workstation
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Height Of Vibration Isolation System: | 788 mm |
Vertical Movement Range: | 2.5 mm |
Precision Of Automatic Level Control: | Not Specified mm |
Vertical Resonant Frequency: | 0.5 Hz |
1.0um CoSF-D High Power Narrow Linewidth Single Frequency Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1015 - 1110 nm |
Output Power: | 50 W |
Output Mode: | |
Beam Quality (M^2): | 1.1 |
Gentec-EO Discrete Pyroelectric Sensor QS5-H
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Pyroelectric |
Spectral Range: | 0.1-1000 um |
Size: | 5 mm |
Maximum Power: | 0.5 W |
PICOSECOND DPSS Nd:YVO4 LASER PX120
-
Sold by:
-
Ships from:
Belarus
Specifications |
|
---|---|
Mode Locked Power (avg.): | 3000 mW |
Pulse Duration: | 7000 fs |
Bandwidth (FWHM): | N/A nm |
Repetition Rate: | 75-75 MHz |
APE MP-Basic Duo Emerald Engine
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 516 nm |
Average Output Power: | 4 W |
Pulse Duration: | 0-0.0025 ns |
Beam Quality (M^2): | -- |
ti Series
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 9.3 - 10.6 um |
Output Power: | 60 - 100 W |
Mode Quality (M^2): | <1.2 |
RIEGL VQ-1460 | RIEGL VQ-1260
-
Sold by:
-
Ships from:
Austria
Specifications |
|
---|---|
Maximum Measurement Range: | 5,400 | 5,400 m |
Minimum Measurement Range: | 100 | 100 m |
Measurement Rate: | 2,935,000 | 1,468,000 meas./sec |
Accuracy: | 20 | 20 mm |
Wedge XB 355nm: 355nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.600 W |
Wavelength: | 355 nm |
Repetition Rate: | 0-1 kHz |
Spatial Mode (M^2): | 5 |
Wedge XB 532nm: 532nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 2 W |
Wavelength: | 532 nm |
Repetition Rate: | 0.001-1 kHz |
Spatial Mode (M^2): | 5 |
1310-1480-1550nm Polarization Maintaining Filter Wavelength Division Multiplexer
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 1270 - 1350 (1530 - 1600)1450 - 1490 (1530 - 1600) 1500 - 1520 (1530 - 1570) nm |
Operating Bandwidth: | - nm |
Isolation (min): | 25 dB |
Max Power Handling: | 300 W |
Wedge XF 532nm: 532nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.5 W |
Wavelength: | 532 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.3 |
MK52 Negative Stiffness Vibration Control Workstation
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Height Of Vibration Isolation System: | 788 mm |
Vertical Movement Range: | 2.5 mm |
Precision Of Automatic Level Control: | Not Specified mm |
Vertical Resonant Frequency: | 0.5 Hz |
Coarse Wavelength Division Multiplexers -CWDM Series
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 1460 - 1620 1260 - 1620 nm |
Operating Bandwidth: | 13 nm |
Isolation (min): | 25 dB |
Max Power Handling: | 300 W |
Fiber Fabry-Perot Tunable Filter
-
Sold by:
Mirega
-
Ships from:
France
Specifications |
|
---|---|
Operating Wavelength Range: | 500-2500 nm |
Free Spectral Range: | 300 - 15000 GHz |
Finesse: | 30000 |
Bandwidth: | 0,5 GHz |
Q-TUNE-IR Tunable IR DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.02-0.065 W |
Wavelength: | 1380-4500 nm |
Repetition Rate: | 0.01-0.02 kHz |
Spatial Mode (M^2): | -- |
Wedge XB 1064nm: 1064nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 1 W |
Wavelength: | 1064 nm |
Repetition Rate: | 0.001-1 kHz |
Spatial Mode (M^2): | 5 |
Wedge XB 1572nm: 1572nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.8 W |
Wavelength: | 1572 nm |
Repetition Rate: | 0.001-1 kHz |
Spatial Mode (M^2): | 2.5 |
Wedge XF 1064nm: 1064nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 1.5 W |
Wavelength: | 1064 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.2 |
Wedge HB 532nm: 532nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 2 W |
Wavelength: | 532 nm |
Repetition Rate: | 0.001-2 kHz |
Spatial Mode (M^2): | 2 |
Acousto-Optic Modulator 1064nm 200MHz PM980
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Operational Wavelength Range: | 1030-1090 nm |
Acoustic Mode: | Longitudinal |
Operating Frequency: | 200 MHz |
Wedge HB 266nm: 266nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.3 W |
Wavelength: | 266 nm |
Repetition Rate: | 0.001-2 kHz |
Spatial Mode (M^2): | 5 |
Wedge HF 266nm: 266nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.180 W |
Wavelength: | 266 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.5 |