3001-3025 of 5945 results for "optical light detection".
Search Results
Positive Fresnel Lens SC 236
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 72.5 mm |
Facet Spacing: | 0.279 mm |
Positive Fresnel Lens SC 922
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 698.6 mm |
Facet Spacing: | 0.508 mm |
Positive Fresnel Lens SC 268
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 304.6 mm |
Facet Spacing: | 0.508 mm |
Positive Fresnel Lens SC 213-600
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 763.4 mm |
Facet Spacing: | 0.508 mm |
Positive Fresnel Lens SC 239
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 102.8 mm |
Facet Spacing: | 0.508 mm |
Positive Fresnel Lens SC 241
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 51.0 mm |
Facet Spacing: | 0.762 mm |
Positive Fresnel Lens SC 943
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 502.1 mm |
Facet Spacing: | 0.100 mm |
Positive Fresnel Lens SC 251
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 76.3 mm |
Facet Spacing: | 0.127 mm |
Positive Fresnel Lens SC 259
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 18.3 mm |
Facet Spacing: | 0.254 mm |
Positive Fresnel Lens SC 2135
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 764.0 mm |
Facet Spacing: | 0.508 mm |
Positive Fresnel Lens SC 917
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 239.6 mm |
Facet Spacing: | 0.152 mm |
Positive Fresnel Lens SC 249
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 152.0 mm |
Facet Spacing: | 0.381 mm |
Positive Fresnel Lens SC 250
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 69.6 mm |
Facet Spacing: | 0.279 mm |
Positive Fresnel Lens SC 921
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 253.6 mm |
Facet Spacing: | 0.254 mm |
Positive Fresnel Lens SC 230
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Positive |
Focal Length: | 6.3 mm |
Facet Spacing: | 0.102 mm |
Negative Fresnel Lens SC 239 neg
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Non-Imaging - Spot, Negative |
Focal Length: | -102.8 mm |
Facet Spacing: | 0.508 mm |
980 -1060 nm Singlemode Coupler
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type: | Other / Not specified |
Configuration: | 1x2 |
Splitting Ratio: | Other / Not specified |
Wavelength: | 980 1060 nm |
Narrow Linewidth DFB Butterfly Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1.310 um |
Output Power: | 50 mW |
Operating Case Temperature: | -20 - +70 degC |
Storage Temperature: | -40 - +85 degC |
WiDy NaNo 640V-S SWIR Camera
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Camera Type: | Industrial, Security |
Array Type: | InGaAs |
Spectral Band: | 0.9-1.7 um |
# Pixels (Height): | 15 |
Optikron Pro Cam L-series
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CMOS |
# Pixels (Width): | 2592 |
# Pixels (Height): | 1944 |
Pixel Size (Square): | 1.4 um |
NCb-311 Box Camera
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Sensor Type: | CMOS |
# Pixels (Width): | 2048 |
# Pixels (Height): | 1536 |
Pixel Size (Square): | -- um |
Portable CNC Fiber Laser Nameplate Marking Machine for Sale
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Work Area X: | 110 mm |
Work Area Y: | 110 mm |
Beam Delivery: | Other |
Laser Source: | Fiber |
LaseGuard Isolator Series
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1060 nm |
Bandwidth: | -- nm |
Power: | 100 W |
Isolation Range: | 1-35 dB |
APE picoEmerald Microscopy and Spectroscopy
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Rep Rate: | - MHz |
Digital LuxMeter 51012
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Measurement Rate: | 2 1/sec |
Measurement Range: | 0.0-99.9 lx |