3026-3050 of 7762 results for "quantum cascade lasers".
Search Results
Phidia-1-PS Ti: Sapphire Ultrafast Laser Amplifier
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 800 nm |
Repetition Rate: | 0-3 kHz |
Pulse Energy: | 1330 mJ |
Energy Stability (RMS): | 0.5 % |
Phidia-1-FS / HFS Ti: Sapphire Ultrafast Laser Amplifier
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 790 nm |
Repetition Rate: | 0-3 kHz |
Pulse Energy: | N/A mJ |
Energy Stability (RMS): | 0.5 % |
Phidia-10-SP / HSP Ti: Sapphire Ultrafast Laser Amplifier
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 800 nm |
Repetition Rate: | 0-10 kHz |
Pulse Energy: | N/A mJ |
Energy Stability (RMS): | 0.75 % |
(1+1)×1 PM Pump and Signal Combiner (PMMPC Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Splitting Ratio: | Other |
Central Wavelength: | 1064, 1550 nm |
Power Handling: | > 1W |
Return Loss: | 50 dB |
Phidia-100-FS / HFS Ti: Sapphire Ultrafast Laser Amplifier
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 790 nm |
Repetition Rate: | 50-150 kHz |
Pulse Energy: | N/A mJ |
Energy Stability (RMS): | 0.75 % |
Wedge HF 355nm: 355nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.8 W |
Wavelength: | 355 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.5 |
ti Series
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 9.3 - 10.6 um |
Output Power: | 60 - 100 W |
Mode Quality (M^2): | <1.2 |
LIGHTNING II 3-Axis Digital Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 20 - 50 mm |
Wavelength: | 355 nm (UV), 1054 nm (IR), 1064 nm (IR), 1070 nm (IR), 10.6 um (IR), 9.4 - 10.6 μm, Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
793nm High Stability Multi-mode Pump Laser Source
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 0.793 um |
Output Power: | 50,000 mW |
Dimensions: | 320(L) x 280(B) x 150(H) mm |
Storage Temperature: | -40 to +85 ℃ |
1310-1480-1550nm Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310, 1480, 1550 nm |
Operating Wavelength Range: | 1310-1550 nm |
Typical Insertion Loss: | 0.4 dB |
Max Insertion Loss: | 0.6 dB |
Phidia-1-SP / HSP Ti: Sapphire Ultrafast Laser Amplifier
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 800 nm |
Repetition Rate: | 0-3 kHz |
Pulse Energy: | N/A mJ |
Energy Stability (RMS): | 0.5 % |
1064 nm Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Operating Wavelength Range: | 06-1064 nm |
Typical Insertion Loss: | 2.8 dB |
Max Insertion Loss: | 3.0 dB |
RIO ORION™ Series 1064nm Low Phase Noise Narrow Linewidth Laser Module (10mW)
-
Sold by:
RIO (OptaSense, Inc)
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1.064 um |
Output Power: | 10 mW |
Power Stability Over Case Temperature Range (5 To +50 ºC): | +20 % |
Wavelength Tuning Range: | 20 pm |
1064 nm Polarization Maintaining Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Operating Wavelength Range: | 06-1064 nm |
Typical Insertion Loss: | 2.8 dB |
Max Insertion Loss: | 3.0 dB |
Faraday Mirror 1310-1480-1550nm
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310, 1480, 1550 nm |
Operating Wavelength Range: | 1310-1550 nm |
Typical Insertion Loss: | 0.4 dB |
Max Insertion Loss: | 0.6 dB |
Velocity TLB-6704
-
Sold by:
-
Ships from:
Italy
Specifications |
|
---|---|
Center Wavelegth: | -- nm |
Tuning Range: | 635-638 nm |
Sweep Speed: | 5 nm/sec |
Power: | 2.5 dBm |
TSL-550 High Performance Tunable Laser (Type-A)
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelegth: | 1310 nm |
Tuning Range: | 1260-1360 nm |
Sweep Speed: | 100 nm/sec |
Power: | 13 dBm |
Polarization Maintaining Faraday Mirror-1310 -1480 -1550nm
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310, 1480, 1550 nm |
Operating Wavelength Range: | 1310-1550 nm |
Typical Insertion Loss: | 0.4 dB |
Max Insertion Loss: | 0.6 dB |
Small Fiber Laser Welding Machine MART HWS Series
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1500-2000 W |
Fiber Laser Welding Machine SMART HW Series
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1000-2000 W |
LDxCHA Series Laser Diode Drivers
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
---|
DFL7560L Laser Lift-Off Machine (DPSS Laser | Wide Homogenized Beam)
-
Sold by:
-
Ships from:
Japan
Specifications |
|
---|---|
Laser Source: | DPSS |
Wavelength: | -- nm |
Laser Output Power: | -- W |
Laser Pulse Energy: | -- mJ |
Enclosed Fiber Laser Marking Machine
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Work Area X: | 110 mm |
Work Area Y: | 110 mm |
Beam Delivery: | Flatbed |
Laser Source: | Fiber |
0915L-14A-NI-ST-NF Laser Diode Module | Single Mode | 915nm | 140mW
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW), Modulated |
Fiber Type: | Single Mode |
Wavelength: | 915 nm |
Output Power: | 140 mW |
PRONTO-250 - Portable Laser Power Meter
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Max Average Power: | 250 W |
Effective Aperture: | 19 mm |
Spectral Range: | 0.19-20 um |
Cooling Method: | No cooling |