301-325 of 371 results for "photonics".
Search Results
1064 nm Isolator Polarization Beam Combiner/Splitter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Splitting Ratio: | Other |
Central Wavelength: | 1064 nm |
Power Handling: | Not Specified |
Return Loss: | 50 dB |
1310nm Polarization Beam Combiner/Splitter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Splitting Ratio: | Other |
Central Wavelength: | 1064 nm |
Power Handling: | Not Specified |
Return Loss: | 50 dB |
C-Band 10 GHz LiNbO³ Phase Modulator PM10-C
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength Range: | 1530-1565 nm |
Insertion Loss, IL: | - dB |
Optical Return Loss, RL1: | 40 dB |
Polarization Dependent Loss1: | 5 dB |
RIO ORION™ Series 1550nm Low Phase Noise Narrow Linewidth Laser Module (20mW)
-
Sold by:
RIO (OptaSense, Inc)
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1.55 um |
Output Power: | 20 mW |
Optical Isolation: | 40 dB |
Power Stability: | +/-0.3 % |
845.584 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 845 nm |
Output Power: | 30 mW |
852.347 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 852 nm |
Output Power: | 30 mW |
854.209 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 854 nm |
Output Power: | 30 mW |
Fiber Optic Bundles and Converters: Silica Fibers (UV/VIS/NIR, 180 – 2500nm)
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Number Of Fibers: | 1 |
Wavelength Range: | 180 – 2500 um |
Length Of Bundle: | 0.1 m |
Chalcogenide IR-Fiber Cables CIR-350/400
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Core Diameter: | 350 um |
Wavelength Range: | 1.5 – 6 um |
Fiber Core Material: | As₂ S₃ |
Cable Length: | 0 m |
1310-1550nm Singlemode Standard Coupler
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type: | Other / Not specified |
Configuration: | 1x2 |
Splitting Ratio: | Other / Not specified |
Wavelength: | 1310 nm |
1310-1550nm Polarization Maintaining Filter Coupler
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type: | Other / Not specified |
Configuration: | 1x2 |
Splitting Ratio: | Other / Not specified |
Wavelength: | 1310 nm |
High Power Polarization Maintaining Circulator with Tap Monitors
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Circulator |
Operating Wavelength: | 1064 nm |
Max Power: | 3 W |
Min Isolation: | 20 dB |
4-Port Polarization Insensitive Mini Fiber Circulator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Circulator |
Operating Wavelength: | 1310 nm |
Max Power: | 300 W |
Min Isolation: | 38 dB |
4-Port Polarization Insensitive Mini Fiber Optic Circulator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Circulator |
Operating Wavelength: | 1310 nm |
Max Power: | 300 W |
Min Isolation: | 38 dB |
1064 nm High Power Polarization Maintaining Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1064 nm |
Operating Wavelength Range: | λc ± 20 nm |
Working Distance: | 50 mm |
Typ. Insertion Loss: | 0.45 dB |
High Power Single Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310,1480, 1550 nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5 - 50 51 - 100 101 - 250 251 - 500 mm |
Typ. Insertion Loss: | 0.3 0.35 0.4 0.6 dB |
1310 -1550nm Dual Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550 or specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Type: | Transmission Type Reflection Type - |
Working Distance: | 5 - 10 11 - 30 31 - 50 0mm for G Lens, 2.4mm for C Lens mm |
1310 -1550nm Multimode Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5, or specified mm |
Typ. Insertion Loss: | 0.20 dB |
2 µm Fused Wavelength Division Multiplexer
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 2000 nm |
Operating Bandwidth: | Not Specified |
Isolation (min): | 13 dB |
Max Power Handling: | 500 W |
1030nm 10w Bandpass Filter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 1030 nm |
Operating Bandwidth: | 2 nm |
Isolation (min): | Not Specified |
Max Power Handling: | 0.3 W |
Reduced Cladding In-Line Polarizer
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1550 nm |
Operating Wavelength Range: | 55 – 1550 nm |
Typical Insertion Loss: | 0.4 dB |
Min Return Loss: | 50 dB |
1064 nm Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Operating Wavelength Range: | 6 – 1064 nm |
Typical Insertion Loss: | 2.8 dB |
Max Insertion Loss: | 3 dB |
1064 nm Polarization Maintaining Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Operating Wavelength Range: | 6 – 1064 nm |
Typical Insertion Loss: | 2.8 dB |
Max Insertion Loss: | 3 dB |
1310-1480-1550nm Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310 nm |
Operating Wavelength Range: | 1310 – 1550 nm |
Typical Insertion Loss: | 0.4 dB |
Max Insertion Loss: | 0.6 dB |
Polarization Maintaining Faraday Mirror-1310 -1480 -1550nm
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310 nm |
Operating Wavelength Range: | 1310 – 1550 nm |
Typical Insertion Loss: | 0.4 dB |
Max Insertion Loss: | 0.6 dB |