3276-3300 of 3329 results for "all about laser".
Search Results
1310 -1550nm Dual Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550 or specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Type: | Transmission Type Reflection Type - |
Working Distance: | 5 - 10 11 - 30 31 - 50 0mm for G Lens, 2.4mm for C Lens mm |
1310 -1550nm Multimode Single Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5, or specified mm |
Typ. Insertion Loss: | 0.20 dB |
1310 -1550nm Multimode Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5, or specified mm |
Typ. Insertion Loss: | 0.20 dB |
2 µm Fused Wavelength Division Multiplexer
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 2000 ± 20, or specified nm |
Operating Bandwidth: | - nm |
Isolation (min): | 13 15 17 dB |
Max Power Handling: | 500 W |
RIEGL VQ-1460 | RIEGL VQ-1260
-
Sold by:
-
Ships from:
Austria
Specifications |
|
---|---|
Maximum Measurement Range: | 5,400 | 5,400 m |
Minimum Measurement Range: | 100 | 100 m |
Measurement Rate: | 2,935,000 | 1,468,000 meas./sec |
Accuracy: | 20 | 20 mm |
Tunable Fiber Bragg Gratings
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Center Wavelength Range: | 1000-2000 nm |
FBG Length: | From 1mm to 20mm, Custom |
Reflectivity: | Not Specified |
Fiber Type: | SM, PM, RC |
1310/1480/1550nm 10W High Power Polarization Insensitive Isolator (PSSI and PDSI Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1310, 1480, 1550 nm |
Max Power: | 0.3 W |
Min Isolation: | 28 dB |
1310-1480-1550nm In-line Faraday Rotator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310, 1480 or 1550 nm |
Operating Wavelength Range: | 1310-1550 nm |
Typical Insertion Loss: | 0.3 dB |
Max Insertion Loss: | 0.5 dB |
980-1060-1310-1480-1550nm Multimode Patchcord
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Core Diameter: | - um |
Wavelength Range: | 980-1550 um |
Fiber Core Material: | Fused Silica |
Cable Length: | 1 or specify m |
Acousto-Optic Modulator 1064nm 200MHz PM980
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Operational Wavelength Range: | 1030-1090 nm |
Acoustic Mode: | Longitudinal |
Operating Frequency: | 200 MHz |
High Power Polarization-Maintaining Isolator (50W)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 980, 1030, or 1053, 1064 nm |
Max Power: | 50 W |
Min Isolation: | 25 dB |
Fiber Fabry-Perot Tunable Filter
-
Sold by:
Mirega
-
Ships from:
France
Specifications |
|
---|---|
Operating Wavelength Range: | 500-2500 nm |
Free Spectral Range: | 300 - 15000 GHz |
Finesse: | 30000 |
Bandwidth: | 0,5 GHz |
488 - 2100 nm Polarization Maintaining Fused Coupler
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type: | Other / Not specified |
Configuration: | 1x2 |
Splitting Ratio: | Other / Not specified |
Wavelength: | 488-2100 nm |
1064 nm Polarization Maintaining Tap Coupler
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type: | Other / Not specified |
Configuration: | 1x2 |
Splitting Ratio: | Other / Not specified |
Wavelength: | 1064 nm |
1064nm 300mw Bandpass Filter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 1064 nm |
Operating Bandwidth: | 2-2 8-8 nm |
Isolation (min): | - dB |
Max Power Handling: | 300 W |
1528 -1565nm Bandpass Filter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 1528 - 1565 nm |
Operating Bandwidth: | - nm |
Isolation (min): | 12 dB |
Max Power Handling: | 300 W |
2 × 2 Polarization Beam Combiner/Splitter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Splitting Ratio: | Other |
Central Wavelength: | 1550 nm |
Power Handling: | Not Specified |
Return Loss: | 50 dB |
FSAC Interferometric Autocorrelator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Device Type: | Autocorrelator |
Measurable Pulse Width: | 15-1000 fs |
Wavelength Range: | 650-1100 nm |
Input Polarization: | Horizontal |
ORAFOL Positive Fresnel Lens SC 244
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Material: | PMMA Acrylic |
Lens Type: | Spherical, Non-Imaging - Spot, Positive |
Focal Length: | 40.8 mm |
Facet Spacing: | 0.381 mm |
2 μm Polarization Maintaining Fiber Optic Circulator (PMCIR Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Circulator |
Operating Wavelength: | 1950 or 2000 nm |
Max Power: | 0.3, 0.5, 1, 2 or 5 W |
Min Isolation: | 16 dB |
Polarization Beam Combiner/Splitter
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Splitting Ratio: | Other |
Central Wavelength: | 1064 1310 nm |
Power Handling: | Not Specified |
Return Loss: | 50 dB |
980-1060-1310-1480-1550nm Multimode Patchcord-MMP
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Core Diameter: | - um |
Wavelength Range: | 980-1550 um |
Fiber Core Material: | Fused Silica |
Cable Length: | 1 or specify m |
980-1060-1310-1480-1550nm Polarization Maintaining Patchcord
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Connector Type: | UPC APC - |
Wavelength¹: | 980, 1060, 1310, 1480, 1550 nm |
Typ. Insertion Loss: | 0.3 0.4 dB |
Max. Insertion Loss¹: | 0.5 dB |
980-1060-1310-1480-1550nm Singlemode Patchcord GK-P Series
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength Range: | 980-1550 nm |
Cable Length: | 1,2 or specify m |
Fiber Core Material: | Silica |
Connector Type: | UPC APC - |
1310-1480-1550nm Polarization Maintaining Faraday Mirror
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310, 1480, 1550 nm |
Operating Wavelength Range: | 1310-1550 nm |
Typical Insertion Loss: | 0.4 dB |
Max Insertion Loss: | 0.6 dB |