3826-3850 of 9001 results for "all about laser".
Search Results
NL202 Q-switched DPSS Nanosecond Laser
-
Sold by:
-
Ships from:
Lithuania
Specifications |
|
---|---|
Avg. Power: | 2 W |
Wavelength: | 1064 nm |
Repetition Rate: | 0.01-1 kHz |
Spatial Mode (M^2): | 1.3 |
CoLID-I 1550nm Short Pulse Fiber Laser for LiDAR
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1550 nm |
Average Output Power: | 1.5 W |
Pulse Duration: | 0.5-250 ns |
Beam Quality (M^2): | 1.1 |
RIO GRANDE 1550 nm High Power Low Phase Noise Narrow Linewidth Laser Module (1W)
-
Sold by:
RIO (OptaSense, Inc)
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1.550 um |
Output Power: | 1000 mW |
Output Power Adjustment Range: | 10-100 % |
Wavelength Stability: | +/- 10 pm |
UP17P-6S-W5-D0 Thermal Laser Power Detector
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Thermal Absorber (thermopile) |
Spectral Range: | 0.19-10 um |
Size: | 17 mm |
Maximum Power: | 6 W |
Ross Optical Laser Achromats
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mounting: | Unmounted, Mounted |
Optimal Wavelength Range: | 400-830 nm |
Diameter: | 50 mm |
Focal Length: | Custom mm |
Handheld Fiber Laser Welding Machine HWW-1000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1000 W |
Handheld Fiber Laser Welding Machine HWW-1500
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1500 W |
Handheld Fiber Laser Welding Machine HWW-2000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 2000 W |
Er:YAG Crystals by Cryslaser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Er:YAG |
Crystal Diameter: | 50 mm |
Crystal Length: | 180 mm |
AR Coating: | One side, Both sides |
ExpandX-1 Portable Laser Fume Extractor
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Air Flow: | 399.27 m^3/h |
Inluded Filters: | Pre-Filter, HEPA Filter, Chemical Filter |
Compatible Laser Machines: | Laser Cutting, Laser Marking, Laser Engraving, Laser Welding, Laser Cleaning, Laser Soldering, Laser Micromachining, Laser Dicing, Laser Drilling, Plasma Cutting, Laser Lift-Off |
Power Consumption: | 1400 W |
SCW 1532-500R
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1.55 um |
Output Power: | 500 mW |
Operating Temp. Range: | 0-65 oC |
Threshold Current: | 70 mA |
Optromix High Beam Quality Near IR fiber laser Celius-NL-780
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 780 nm |
Output Power: | 3 W |
Beam Quality (M^2): | <1.1 |
VOLCANO 300UV Laser Optics
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Laser Source: | DPSS |
Wavelength: | 343 nm |
Laser Output Power: | 300 W |
Laser Pulse Energy: | 30 mJ |
Photon Dental Diode Laser
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Average Power Range: | 3-3 W |
Tip Diameter Range: | 0.81-0.81 um |
microPRO Industrial Laser System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Materials: | Metals, Thermoset Plastics, Thermoplastics, Polimers, Textile, Wood, Paper, Stones, Ceramics, Glass |
Laser Type: | CO2, Fiber, DPSS (Nd: YVO4), DPSS (Other), Ultrafast |
Laser Wavelength: | 355 nm (UV), 532 nm (green), 1064 nm (IR), 10.6 um (IR) |
Laser Output Power: | -- W |
Silicon IR Lens
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | Si |
Diameter: | Custom mm |
Focal Length: | Custom mm |
Edge Thickness, Te: | Custom mm |
Peacock 532 (680 nm – 2,2 µm)
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Total Tuning Range: | 680-2200 nm |
Core Tuning Range: | 680-980 nm |
Pulse Energy: | 35 mJ |
Repetition Rate: | 30 Hz |
High Duty Cycle Pulsed QCL System
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | 2.5 W |
Wavelength: | 3.6 um |
Pulse Duration: | 50-500 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
Nd:YVO4 Laser Crystals by Toptec
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Nd:YVO4 |
Crystal Diameter: | Custom mm |
Crystal Length: | Custom mm |
AR Coating: | One side, Both sides, Uncoated |
LBD-660 Brightline Pro Line- Projecting Laser - BLP0053XX
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Operation Mode: | Continuous Wave (CW) |
Laser Source Type: | Diode |
Projection Type: | Line |
Wavelength: | 660 nm |
Handheld Laser Welding Machine LW-1500
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum, Brass, Silver, Nickel |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1000-2000 W |
LBD-660 Brightline Pro Line- Projecting Laser - BLP0400XX
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Operation Mode: | Continuous Wave (CW) |
Laser Source Type: | Diode |
Projection Type: | Line |
Wavelength: | 660 nm |
LBD-660 Brightline Pro Line- Projecting Laser - BLP0250XX
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Operation Mode: | Continuous Wave (CW) |
Laser Source Type: | Diode |
Projection Type: | Line |
Wavelength: | 660 nm |
SCW Series: High Power Instrument Laser Modules Pulsed Applications
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1.665 um |
Output Power: | 180 mW |
Forward Current: | 1200 mA |
Center Wavelength: | 1290-1665 nm |
640 NX Laser - Single Frequency CW DPSS
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 640 nm |
Max Output Power: | 1500 mW |
Spectral Bandwidth: | ≤ 0.5 MHz |
Spatial Mode: | TEM00 |