401-425 of 451 results for "lens".
Search Results
M8 | EEL Laser Module (852nm | 50~60mW) - AL84600001
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.852 um |
Output Power: | 50 mW |
CW Optical Power: | 55 mW |
Operating Current: | 180 mA |
1310 -1550nm Multimode Dual Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 0 or 5 mm |
Typ. Insertion Loss: | 0.20 dB |
Prime BSI Scientific CMOS Camera
-
Sold by:
Photometrics
-
Ships from:
United States
Specifications |
|
---|---|
Sensor Type: | sCMOS |
# Pixels (Width): | 2048 |
# Pixels (Height): | 2048 |
Pixel Size (Square): | 6.5 um |
PicoScale Sensor Head Type C03
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Interferometer Configuration: | Not Specified |
Light Source: | 1550nm |
Output Polarization: | Linear |
RMS Repeatability: | Not Specified |
UVcamera
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Sensor Type: | CMOS |
# Pixels (Width): | 2840 |
# Pixels (Height): | 2840 |
Pixel Size (Square): | 2.74 um |
xiB-64 - High-speed cameras with lowest latency.
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CMOS |
# Pixels (Width): | 1280 |
# Pixels (Height): | 864 |
Pixel Size (Square): | 2.5 um |
Crime Out-of-Reach Scene Detecting and Extracting System OR-GGW1000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Total Length: | 1.75 m |
Fold Length: | 0.59 m |
Lens View Field 4.5*6cm: | 4.5x6 cm |
Electrical Control Detect Angle: | -110° to 110° |
1064 nm High Power Polarization Maintaining Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1064 nm |
Operating Wavelength Range: | λc ± 20 nm |
Working Distance: | 50 mm |
Typ. Insertion Loss: | 0.45 dB |
1310 -1550nm Dual Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550 or specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Type: | Transmission Type Reflection Type - |
Working Distance: | 5 - 10 11 - 30 31 - 50 0mm for G Lens, 2.4mm for C Lens mm |
1310 -1550nm Multimode Single Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5, or specified mm |
Typ. Insertion Loss: | 0.20 dB |
1310 -1550nm Multimode Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5, or specified mm |
Typ. Insertion Loss: | 0.20 dB |
760 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.76 um |
Output Power: | 40 mW |
Operating Current, Max (CW & Pulsed): | 150 mA |
Optical Power At Max Operating Current: | 60 mW |
770.108 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.77 um |
Output Power: | 40 mW |
Operating Current, Max (CW & Pulsed): | 200 mA |
Optical Power At Max Operating Current: | 100 mW |
Custom Fiber Bundles
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Number Of Fibers: | 1 |
Wavelength Range: | 0.2 – 5.5 um |
Length Of Bundle: | 0.1 m |
Numerical Apertures: | From 0.10 to 0.66 |
Fiber Fabry-Perot Tunable Filter 2 - 500 Finesse
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Operating Wavelength Range: | 1520 – 1570 nm |
Free Spectral Range: | 15000 GHz |
Finesse: | 500 |
Bandwidth: | 30 GHz |
Fiber Fabry-Perot Tunable Filter 2 - 1,000 Finesse
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Operating Wavelength Range: | 1520 – 1570 nm |
Free Spectral Range: | 15000 GHz |
Finesse: | 1000 |
Bandwidth: | 15 GHz |
Fiber Fabry-Perot Tunable Filter 2 - 2,000 Finesse - Wide Range
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Operating Wavelength Range: | 1460 – 1620 nm |
Free Spectral Range: | 27500 GHz |
Finesse: | 2000 |
Bandwidth: | 13.8 GHz |
Fiber Fabry-Perot Tunable Filter 2 - 10K Finesse - Wide Range
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Operating Wavelength Range: | 1460 – 1620 nm |
Free Spectral Range: | 27500 GHz |
Finesse: | 10000 |
Bandwidth: | 2.8 GHz |
OASYS - Adaptive Optics Solution
-
Sold by:
-
Ships from:
France
Specifications |
---|
NDYAG Laser Crystal by Lasertec
-
Sold by:
Lasertec Inc
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Nd:YAG |
Crystal Diameter: | 2 mm |
Crystal Length: | 0.1 mm |
AR Coating: | Both sides |
MicroMake 266 Laser Micromachining System
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Materials: | Metals, Thermoset Plastics, Thermoplastics, Polimers, Textile, Wood, Paper, Stones, Ceramics, Glass |
Laser Type: | DPSS (Other) |
Laser Wavelength: | 266 nm (Deep UV) |
Laser Output Power: | 700 W |
MicroMake 266 Plus Laser Micromachining System
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Materials: | Metals, Thermoset Plastics, Thermoplastics, Polimers, Textile, Wood, Paper, Stones, Ceramics, Glass |
Laser Type: | DPSS (Other) |
Laser Wavelength: | 266 nm (Deep UV) |
Laser Output Power: | 7000 W |
920 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.92 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 400 mA |
Optical Power At Max Operating Current: | 240 mW |
optical glass UV filters
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Central Wavelength: | 254 nm |
Bandwidth (FWHM): | 20 nm |
Peak Transmittance: | 40 % |
Size : | any size within square 80*80mm |
Portable Forensic 4-band Light OR-GSS48
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Visible Light Power: | 3W*3 |
Invisible Light Power (UV): | 4 W |
Wavelengths (OR-GSS48): | White light 6500K, Green 522nm, Blue 450nm, UV 390nm |
Circular Spot Size At 0.5m: | 21.5 mm |