426-450 of 1835 results for "digital micro mirror". Search "digital micromirror" instead.
Search Results
DL-375-060 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.06 W |
Wavelength: | 375 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-445-050 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.05 W |
Wavelength: | 445 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-445-080 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.08 W |
Wavelength: | 445 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-405-150 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.15 W |
Wavelength: | 405 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-405-100 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.1 W |
Wavelength: | 405 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-488-100 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.1 W |
Wavelength: | 488 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-473-080 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.08 W |
Wavelength: | 473 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL640-100 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.1 W |
Wavelength: | 642 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL635-080 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.08 W |
Wavelength: | 635 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL633-050 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.05 W |
Wavelength: | 633 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL660-100 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.1 W |
Wavelength: | 660 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL660-050 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.05 W |
Wavelength: | 660 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-488-150 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.15 W |
Wavelength: | 488 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL640-070 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.7 W |
Wavelength: | 642 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL633-080 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.8 W |
Wavelength: | 633 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL638-120 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.12 W |
Wavelength: | 638 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-405-250 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.25 W |
Wavelength: | 405 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
DL690-050 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.05 W |
Wavelength: | 690 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL638-070 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.07 W |
Wavelength: | 638 nm |
Repetition Rate: | 0.2-200000 kHz |
Spatial Mode (M^2): | N/A |
DL-375-030 DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.03 W |
Wavelength: | 375 nm |
Repetition Rate: | 50-200000 kHz |
Spatial Mode (M^2): | N/A |
LIGHTNING II 3-Axis Digital Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 20 - 50 mm |
Wavelength: | 355 nm (UV), 1054 nm (IR), 1064 nm (IR), 1070 nm (IR), 10.6 um (IR), 9.4 - 10.6 μm, Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
Grayscale/Color Digital Area Camera 30MHz – AC0M4M30CL & AG0M4M30CL
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CMOS, CCD |
# Pixels (Width): | 782 |
# Pixels (Height): | 582 |
Pixel Size (Square): | -- um |
Fluke TiS40 Infrared Camera
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Camera Type: | Industrial, Security |
Array Type: | Not Specified |
Spectral Band: | 7.5-14 um |
# Pixels (Height): | 160 |
Photonic Science X-ray Laue Back-Scattered Camera
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Sensor Type: | CCD |
Detection Method: | Indirect Detection |
# Pixels (Width): | 2774 |
# Pixels (Height): | 1843 |
Hex-111
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Number Of Actuators: | 111 |
Wavefront Tip-Tilt Stroke (PtV): | 3.5 um |
Actuator Pitch: | 375 um |
Pupil Size (Clear Aperture): | 3.8 mm |