26-50 of 201 results for "ultrafast".
Search Results
2µm -- 10W Thulium Q-Switch Fiber Laser / 100W Thulium QCW Fiber Laser
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1940 nm |
Average Output Power: | 10 W |
Pulse Duration: | 250000-100000000 ns |
Beam Quality (M^2): | 1.2 |
Lucia-30-M Diode-Pumped Q-Switched Nd:YLF Green Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 20 W |
Wavelength: | 527 nm |
Repetition Rate: | 1-10 kHz |
Spatial Mode (M^2): | 1.6 |
Lucia-45-M Diode-Pumped Q-Switched Nd:YLF Green Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 30 W |
Wavelength: | 527 nm |
Repetition Rate: | 1-10 kHz |
Spatial Mode (M^2): | 1.6 |
Picosecond Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1064 nm |
Repetition Rate: | 30 MHz |
Output Power: | 0.005 W |
Pulse Duration: | 20000 fs |
Satsuma Compact Ultrafast Laser
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Center Wavelength: | 1030 nm |
Repetition Rate: | 0-40000 kHz |
Pulse Energy: | 10 mJ |
Energy Stability (RMS): | -- % |
Trestles LH10 Ultrafast Oscillator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 1300 mW |
Pulse Duration: | 100 fs |
Bandwidth (FWHM): | > 0 nm |
Repetition Rate: | 80-80 MHz |
Trestles LH5 Ultrafast Oscillator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 600 mW |
Pulse Duration: | 100 fs |
Bandwidth (FWHM): | > 0 nm |
Repetition Rate: | 80-80 MHz |
LithiumSix912 - TRIPLE WAVELENGTH HP femtosecond laser
-
Sold by:
-
Ships from:
Italy
Specifications |
|
---|---|
Mode Locked Power (avg.): | 1500 mW |
Pulse Duration: | 160 fs |
Bandwidth (FWHM): | 40 nm |
Repetition Rate: | 80-80 MHz |
SESAM (Semiconductor Saturable Absorber Mirror)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Central Wavelength: | 2800nm | 3500nm | 3500nm |3500nm |
Absorptivity: | 40% | 38% | 38% | 38% |
Modulation Depth: | 15% | 11.5% | 14% | 11.5% |
Absorption Recovery Time: | 680ps | 720ps | 7ps | 1.4ps |
Few-cycle MIR source
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 5000 - 18000 nm |
Repetition Rate: | single shot - 30 MHz |
Output Power: | 0.1 W |
Pulse Duration: | 35 fs |
Spark 1040 2.5W
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 1040 nm |
Repetition Rate: | 100 MHz |
Output Power: | 2.5 W |
Pulse Duration: | 100 fs |
Spark 1040 500mW
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 100 MHz |
Output Power: | 0.5 W |
Pulse Duration: | 150 fs |
FSL1550 Ultrafast Fiber Laser, Thorlabs
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1560 nm |
Repetition Rate: | 100 MHz |
Output Power: | >0.5 W |
Pulse Duration: | <40 fs |
IRA-3-10 Autocorrelator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Device Type: | Autocorrelator |
Measurable Pulse Width: | 30-50000 fs |
Wavelength Range: | 3000-10000 nm |
Input Polarization: | Horizontal, Vertical |
2µm -- 300 W High-Power Ultrafast Thulium Laser System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1940 nm |
Repetition Rate: | single shot - 25 MHz |
Output Power: | 300 W |
Pulse Duration: | 150 fs |
Ultrafast Mode-Locked Fiber Laser - Seedo Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 30 mW |
Pulse Duration: | 6000 fs |
Bandwidth (FWHM): | 0.24 nm |
Repetition Rate: | 20-40 MHz |
2µm -- 60 W High-Power Ultrafast Thulium Laser System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1940 nm |
Repetition Rate: | single shot - 25 MHz |
Output Power: | 60 W |
Pulse Duration: | 150 fs |
PicoYL-70 Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 0.025-5 MHz |
Output Power: | >70 W |
Pulse Duration: | 300000 fs |
FemtoYL-100 Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 0.025-5 MHz |
Output Power: | 100 W |
Pulse Duration: | 300 fs |
Rainbow 1550 Ultrafast Fiber Laser
-
Sold by:
NPI Lasers
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1560 nm |
Repetition Rate: | 30 MHz |
Output Power: | 0.1 W |
Pulse Duration: | 100 fs |
PicoYL-15 Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 0.1-5 MHz |
Output Power: | 20 W |
Pulse Duration: | 100000 fs |
Anthelion CR185 Cr:ZnSe Ultrafast Oscillator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 50 mW |
Pulse Duration: | 100 fs |
Bandwidth (FWHM): | 80 nm |
Repetition Rate: | 100-100 MHz |
PicoYL-20 Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1064 nm |
Repetition Rate: | 0.03-1 MHz |
Output Power: | 20 W |
Pulse Duration: | 200000 fs |
FEMTOLITE GX200 Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1620 nm |
Repetition Rate: | 75 MHz |
Output Power: | 0.2 W |
Pulse Duration: | 100 fs |
FEMTOLITE HX150 Ultrafast Fiber Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 810 nm |
Repetition Rate: | 75 MHz |
Output Power: | 0.15 W |
Pulse Duration: | 140 fs |