476-500 of 3375 results for "laser wide stepper".
Search Results
45W 915nm 105μm Fiber Coupled Power Diode Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Multi-Mode |
Wavelength: | 915 nm |
Output Power: | 45000 mW |
828 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.828 ±.0.006 um |
Output Power: | 80-180 mW |
Laser Forward Voltage: | 2 V |
Operating Current, Max (CW & Pulsed): | 250 mA |
785 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.785 ± .0.006 um |
Output Power: | 80-180 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
N ×1 High Power Laser Combiner (HPLC Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Splitting Ratio: | Other |
Central Wavelength: | 1060-1080 nm |
Power Handling: | Not Specified |
Return Loss: | 50 dB |
Gentec-EO - Energy Detector - Attenuator - QE95ELP-H-MB
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Max Measurable Energy: | 250000 mJ |
Max Repetition Rate: | 10 Hz |
Effective Aperture: | 95 mm |
Spectral Range: | 0.3-2.1 um |
Thin Film Plate Polarizers (TFP) - Brewster Type, 45 deg or Custom Angle - Alien Photonics
-
Sold by:
-
Ships from:
Lithuania
Specifications |
|
---|---|
Substrate Material: | N-BK7, Fused Silica, UVFS, Calcium Fluoride, Sapphire, Zinc Selenide, Schott Glass B270, Custom, Other |
Polarizing Material: | Custom, Other |
Shape: | Round, Square, Rectangle, Custom |
Size: | 1-300 mm |
Gentec-EO - Energy Detector - QE95ELP-S-MB
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Max Measurable Energy: | 70000 mJ |
Max Repetition Rate: | 10 Hz |
Effective Aperture: | 95 mm |
Spectral Range: | 0.19-20 um |
Gentec-EO - Energy Detector - Attenuator - QE95LP-S-MB-QED
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Max Measurable Energy: | 250000 mJ |
Max Repetition Rate: | 40 Hz |
Effective Aperture: | 95 mm |
Spectral Range: | 0.3-2.1 um |
Gentec-EO - Energy Detector - QE95LP-S-MB
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Max Measurable Energy: | 70000 mJ |
Max Repetition Rate: | 40 Hz |
Effective Aperture: | 95 mm |
Spectral Range: | 0.190-20 um |
JOLD-120-QPXF-2P W 940: Fiber Coupled Diode Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Multi-Mode |
Wavelength: | 940 nm |
Output Power: | 2000 mW |
Fiber Large Beam Collimators
-
Sold by:
-
Ships from:
China
Specifications |
---|
Ball Bearing Polygon Scanner
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 10.16 - 76.2 mm |
Wavelength: | Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
Firefly3D 3-Axis Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 20 mm |
Wavelength: | 1030 - 1080 nm, Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
VERSIA 2-Axis Hybrid Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 14 mm |
Wavelength: | 351 nm (UV), 355 nm (UV), 527 nm (green), 532 nm (green), 1030 - 1080 nm, 9.4 - 10.6 μm, Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
Optical windows,Wedge windows,Brewster windows,Fused silica windows,CaF2 or Sapphire window
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Substrate Material: | N-BK7, Fused Silica, UV Grade Fused Silica, IR Grade Fused Silica, Sapphire, CaF2, MgF2 |
Antireflection Coating: | Coated, Uncoated |
Diameter: | 1-150 mm |
Surface Quality: | 10-5 scratch-dig, 20-10 scratch-dig, 40-20 scratch-dig, 60-40 scratch-dig |
MicroMake 266 Laser Micromachining System
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Materials: | Metals, Thermoset Plastics, Thermoplastics, Polimers, Textile, Wood, Paper, Stones, Ceramics, Glass |
Laser Type: | DPSS (Other) |
Laser Wavelength: | 266 nm (Deep UV) |
Laser Output Power: | >700 W |
Fiber Rhino 2-Axis Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 16 - 31 mm |
Wavelength: | Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
1064 nm High Power Polarization Insensitive Isolator (HI Series) | 5W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1064 nm |
Max Power: | 5 W |
Min Isolation: | 28 dB |
Periodically Poled Lithium Niobate (PPLN) Crystal
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Crystal Type: | LiNbO3 (Lithium Niobate) |
Phase Mathcing Type: | |
Mounting: | |
Width: | 9 mm |
High-Precision CaF₂ Window for UV and Broadband Optics
-
Sold by:
-
Ships from:
Belgium
Specifications |
|
---|---|
Substrate Material: | CaF2 |
Antireflection Coating: | Coated |
Diameter: | 320 mm |
Surface Quality: | 20-10 scratch-dig, 40-20 scratch-dig, 60-40 scratch-dig |
SESAM (Semiconductor Saturable Absorber Mirror)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Central Wavelength: | 2800nm | 3500nm | 3500nm |3500nm |
Absorptivity: | 40% | 38% | 38% | 38% |
Modulation Depth: | 15% | 11.5% | 14% | 11.5% |
Absorption Recovery Time: | 680ps | 720ps | 7ps | 1.4ps |
PowerMir 4.8µm High Power Pulsed Quantum Turnkey System 450mW
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | 0.450 W |
Wavelength: | 4.8 um |
Pulse Duration: | ----- ns |
Tuning Range Around Center Wavelength: | Not Applicable |
PowerMir 4.8µm High Power Pulsed Quantum Turnkey System 3000mW
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | 3 W |
Wavelength: | 4.8 um |
Pulse Duration: | ----- ns |
Tuning Range Around Center Wavelength: | Not Applicable |
C+L-Band ASE Broadband Light Source
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Bandwidth: | 74 nm |
Center Wavelength: | 1528 nm |
Output Power: | 10 mW |
Polarization: | Random |
si155 - Optical Sensing Instrument
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Measurement Capability: | Strain, Pressure, Temperature, Displacement |
Number Of Optical Channels: | 1 or 4 |
Scan Frequency: | 1,000-5,000 Hz |
Wavelength Range: | 1,460-1,620 nm |