4976-5000 of 7415 results for "Laser Wire strippers". Did you mean "laser wide stripper"?
Search Results
Anamorphic Prism Pair 650-850 nm
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Material: | N-SF11 |
Dimension (A): | 12 mm |
Dimension (B): | 12 mm |
Dimension (C): | 8,5 mm |
Litron Nano L 50-100 PIV
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 532 nm |
Pulse Energy: | 50 mJ |
Pulse Energy Stability: | 2 % |
Pulse Duration: | 8 ns |
Litron Nano S 50-20 PIV
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 532 nm |
Pulse Energy: | 50 mJ |
Pulse Energy Stability: | 2 % |
Pulse Duration: | 8 ns |
Litron Nano L 50-50 PIV
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 532 nm |
Pulse Energy: | 50 mJ |
Pulse Energy Stability: | 2 % |
Pulse Duration: | 8 ns |
CELESTA Light Engine
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 408, 445, 473, 518, 545, 635, 750 nm |
Max Output Power: | 1000 mW |
Litron Nano L 145-15 PIV
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 532 nm |
Pulse Energy: | 145 mJ |
Pulse Energy Stability: | 2 % |
Pulse Duration: | 9 ns |
Terra Diode Pumped Nd:YLF Laser 527-20-M
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Avg. Power: | 20 W |
Wavelength: | 527 nm |
Repetition Rate: | 0.1-10 kHz |
Spatial Mode (M^2): | 12 |
Litron Nano TRL 300-20 PIV
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 532 nm |
Pulse Energy: | 300 mJ |
Pulse Energy Stability: | 2 % |
Pulse Duration: | 7 ns |
Terra Diode Pumped Nd:YLF Laser 527-50-M
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Avg. Power: | 50 W |
Wavelength: | 527 nm |
Repetition Rate: | 0.1-10 kHz |
Spatial Mode (M^2): | 12 |
Handheld Fiber Laser Marking Machine CI-HF
-
Sold by:
-
Ships from:
India
Specifications |
|
---|---|
Laser Source: | Fiber |
Laser Output Power: | 50 W |
Laser Wavelength: | Other (not specified) |
Laser Operation Mode: | Pulsed |
IN-SIGHT IS3D-L4050 VISION SYSTEM
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Max Motion Speed: | -- m/sec |
Reading Distance: | 106-106 mm |
Max Image Size: | 1-1 mm |
Reading Speed: | -- scans/sec |
Litron Nano L 200-15 PIV
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wavelength: | 532 nm |
Pulse Energy: | 200 mJ |
Pulse Energy Stability: | 2 % |
Pulse Duration: | 9 ns |
Thin Film Polarizer | High Damage Threshold
-
Sold by:
Lasertec Inc
-
Ships from:
China
Specifications |
|
---|---|
Substrate Material: | UVFS |
Polarizing Material: | Custom |
Shape: | Custom |
Size: | 300 mm |
Benchtop Polarization-Entangled Photon Sources Ruby and Emerald
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Operating Wavelength: | 1560 nm |
Wavelength Stability: | ----- nm |
Pump Laser Power: | ----- mW |
Signal / Idler Degeneracy Wavelength Accuracy: | ±2 nm |
M6.5 | EEL Laser Module (515nm | 10mW)-AZ51010001
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.515 um |
Output Power: | 10 mW |
CW Optical Power: | 10 mW |
Operating Current: | 60 mA |
SWEPT SOURCES 850nm ESM340018-00
-
Sold by:
-
Ships from:
Switzerland
Specifications |
|
---|---|
Center Wavelength: | 850 nm |
Sweep Rate: | 20 kHz |
Tuning Range: | 60 nm |
Avg. Output Power: | 7 mW |
Fiber Handheld Laser Welding Machine For All Metals GY-WF1500
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum, Copper, Gold, Silver, Nickel, Titanium, Platinum |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1500 W |
VaryDisk NANO
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Avg. Power: | 1000 W |
Wavelength: | 1030 nm |
Repetition Rate: | 1-20 kHz |
Spatial Mode (M^2): | 1.3 |
SWEPT SOURCES 850nm ETL390001-00
-
Sold by:
-
Ships from:
Switzerland
Specifications |
|
---|---|
Center Wavelength: | 850 nm |
Sweep Rate: | -- kHz |
Tuning Range: | 60 nm |
Avg. Output Power: | 7 mW |
VaryDisk ENERGY
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Center Wavelength: | 1030 nm |
Repetition Rate: | 1-20 kHz |
Pulse Energy: | 150 mJ |
Energy Stability (RMS): | N/A % |
TeraSmart Compact Industry-Proven THz-TDS System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
System Repetition Rate: | 100 MHz |
Scan Rate: | KHz |
Spectral Range: | >=5 THz |
Scan Range: | >850 ps |
M6.5 | EEL Laser Module (637nm | 12mW)-AZ63120001
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.637 um |
Output Power: | 12 mW |
CW Optical Power: | 12 mW |
Operating Current: | 44 mA |
PCA-10 capacitor charger
-
Sold by:
-
Ships from:
Poland
Specifications |
|
---|---|
Voltage (VAC): | 110-240 V |
Max Output Voltage: | 0-1500 V |
Max Output Power: | 1000 W |
Stability: | 0.5% % |
M6.5 | EEL Laser Module (650nm | 0.5~0.9mW)-AD65010010
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.650 um |
Output Power: | 0.5-0.9 mW |
CW Optical Power: | 0.5 mW |
Operating Current: | 20 mA |
M6.5 | EEL Laser Module (450nm | 85mW) - AZ45850001
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.45 um |
Output Power: | 85 mW |
CW Optical Power: | 85 mW |
Operating Current: | 84 mA |