5726-5750 of 7415 results for "Laser Wire strippers". Did you mean "laser wide stripper"?
Search Results
780~1100nm TGG Based Dual Stage Optical Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 780~1100nm nm |
Max Power: | 10 W |
Min Isolation: | 40 dB |
680nm TGG Based Optical Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 680 nm |
Max Power: | 0.1 W |
Min Isolation: | 25 dB |
EG1310TX Series Fiber Optic Transmitter
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Peak Emission Wavelength: | 1310 nm |
Transmission Speed: | -- Mbps |
FlexiRay High Power Silica Fiber Cable HP-100
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Fiber Core Diameter: | 100 um |
Cable Length: | up to 200 m |
Fiber Core Shape: | Round |
Fiber Cladding: | Fluorine doped fused silica |
FlexiRay High Power Fiber Cable HP-400
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Fiber Core Diameter: | 400 um |
Cable Length: | up to 50 m |
Fiber Core Shape: | Round |
Fiber Cladding: | Fluorine doped fused silica |
330mm F-Theta Focusing Lens
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | -- nm |
Focal Length: | 330 mm |
Diameter: | 283 mm |
Clear Aperture: | -- mm |
420mm F-Theta Focusing Lens
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | -- nm |
Focal Length: | 420 mm |
Diameter: | 358 mm |
Clear Aperture: | -- mm |
Er^3+,Yb^3+:Phosphate glass bonded Co:Spinel monoblocks for monolithic laser cavity of mLRF transmitters
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Er Glass |
Crystal Diameter: | 3-12.7 mm |
Crystal Length: | 3-150 mm |
AR Coating: | Both sides |
FlexiRay High Power Fiber Cable HP-600
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Fiber Core Diameter: | 600 um |
Cable Length: | up to 50 m |
Fiber Core Shape: | Round |
Fiber Cladding: | Fluorine doped fused silica |
Cr4+:YAG Crystals
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Cr:YAG |
Crystal Diameter: | 2~25mm mm |
Crystal Length: | H x W = 3*3~20*20mm mm |
AR Coating: | One side, Both sides, Uncoated |
635nm TGG Based Optical Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 635 nm |
Max Power: | 0.1 W |
Min Isolation: | 25 dB |
Plano-Convex Spherical Lens
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | BK7, FS, UVFS, CaF2, ZnSe, Si, Ge, H-K9L, BaF2, MgF2, H-ZF13 |
Diameter: | Custom mm |
Focal Length: | Custom mm |
Edge Thickness, Te: | Custom mm |
PINFET LDPA 0003R
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Diode Type: | InGaAs |
Wavelength Of Operation: | 1550 nm |
Bandwidth (3dB): | 3 MHz |
Optical Input Overload: | -6 dBm |
Plano-Convex Spherical Lenses
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | H-K9L |
Diameter: | -- mm |
Focal Length: | -- mm |
Edge Thickness, Te: | -- mm |
Six-axis Robotic Arm Fiber Laser Cleaning Machine 100W-1000W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | Steel, Iron, Aluminum, Copper, Titanium, Concrete, Ceramic, Glass, Plastic, Chrome, Metal Alloys, Galvanized Metals, Cast Iron, Other |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal, Anodization Removal, Zinc Removal, Mold Cleaning, Degreasing, Pre-Adhesion Treatment, Stone Restoration, Other |
Laser Type: | Fiber |
Laser Average Output Power: | 100-1000 W |
ML1982 Butterfly Module
-
Sold by:
-
Ships from:
Finland
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 650 nm |
Output Power: | 750 mW |
Metal Rust Removal Oxide Painting Coating Removal 1000w Laser Cleaning Machine
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper, Metal Alloys, Galvanized Metals, Cast Iron |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal |
Laser Type: | Fiber |
Laser Output Power: | 1000 W |
Hand Held Laser Cleaning Machine Rust Removal Cleaning Machine 1000 Watt
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper, Titanium, Metal Alloys, Galvanized Metals, Cast Iron |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal |
Laser Type: | Fiber |
Laser Output Power: | 1000 W |
Wedge Windows
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | BK7, UVFS, Custom |
Surface Flatness: | Lambda/10, Lambda/8, Lambda/4 |
Surface Quality (Scratch-Dig): | 10-5, 20-10, 40-20 |
Wedge Angle: | 30 arc minutes |
SID4-MWIR & LWIR Wavefront Sensor
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Wavelength Range: | 3000-14000 nm |
# Pixels (Width): | 160 |
# Pixels (Height): | 120 |
Lenslet Pitch: | 60 um |
UV Fused Silica Plano-Concave Cylindrical Negative Lenses
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Lens Type: | Negative |
Material: | UVFS |
Size: | -- mm |
Focal Length: | -- mm |
gRAY B01-SMC PCB-Mounted Laser Power Detectors
-
Sold by:
greenTEG AG
-
Ships from:
Switzerland
Specifications |
|
---|---|
Max Average Power: | 1 W |
Effective Aperture: | 4.4 mm |
Spectral Range: | 0.19-15 um |
Cooling Method: | Convection |
YGW125
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1064nm |
Max Fluence: | -- J/cm^2 |
Beam Diameter (max): | -- mm |
Polarization: | Vertical |
Saturn 5B Optical Scanner For 5mm - 6mm Apertures
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Max Aperture (Beam) Size: | 6 mm |
Wavelength: | Other Broadband |
Max Scan Angle: | +/- 27.5 degrees |
Repeatability: | -- μrad |
EP2330-0-DM SERIES
-
Sold by:
-
Ships from:
Ireland
Specifications |
|
---|---|
Laser Type: | Modulated |
Fiber Type: | Single Mode |
Wavelength: | 2330 nm |
Output Power: | 1 mW |