776-800 of 8292 results for "laser wide stripper". Did you mean "laser wide stepper"?
Search Results
PINAMP Mini-DIL Optical Receivers
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Diode Type: | InGaAs |
Wavelength Of Operation: | 1310/1550 nm |
Dark Current: | 0.5 nA |
Operating Temperature: | -40-80 C |
EyeImage Scientific Image Processing And Analysis Software
-
Sold by:
-
Ships from:
Canada
Specifications |
---|
Aurora A22-10-100 OPO and integrated DPSS pump Laser
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Total Tuning Range: | 450-1064 nm |
Core Tuning Range: | 1065-2300 nm |
Pulse Energy: | 10 mJ |
Repetition Rate: | 100 Hz |
Optical Mirror by Jiujon
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Reflective Coating: | UV-Enhanced Aluminum |
Substrate: | BK7 |
Average Reflectance: | >92% % |
Wavelength Range: | 420-680 nm |
LLC01N Narrow Collimator
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Collimator Type: | Cylindrical |
Design Wavelength: | -- nm |
Numerical Aperture: | -- |
Effective Focal Length (EFL): | -- mm |
Er YAP(Er-doped YAP)Laser Crystal for high-power mid infrared laser in the eyesafe region
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Other |
Crystal Diameter: | 5 mm |
Crystal Length: | 8 mm |
AR Coating: | One side, Both sides, Uncoated |
PowerMir 4.8µm High Power Pulsed Quantum Turnkey System 450mW
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | 0.450 W |
Wavelength: | 4.8 um |
Pulse Duration: | ----- ns |
Tuning Range Around Center Wavelength: | Not Applicable |
PowerMir 4.8µm High Power Pulsed Quantum Turnkey System 3000mW
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | 3 W |
Wavelength: | 4.8 um |
Pulse Duration: | ----- ns |
Tuning Range Around Center Wavelength: | Not Applicable |
MicroMake 266 Laser Micromachining System
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Materials: | Metals, Thermoset Plastics, Thermoplastics, Polimers, Textile, Wood, Paper, Stones, Ceramics, Glass |
Laser Type: | DPSS (Other) |
Laser Wavelength: | 266 nm (Deep UV) |
Laser Output Power: | >700 W |
Fiber Rhino 2-Axis Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 16 - 31 mm |
Wavelength: | Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
Fiber Handheld Laser Welding Machine For All Metals GY-WF2000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 2000 W |
SWEPT SOURCES 1050nm ESM340020-00
-
Sold by:
-
Ships from:
Switzerland
Specifications |
|
---|---|
Center Wavelength: | 1050 nm |
Sweep Rate: | 50 kHz |
Tuning Range: | 90 nm |
Avg. Output Power: | 15 mW |
SWEPT SOURCES 850nm ESM340018-00
-
Sold by:
-
Ships from:
Switzerland
Specifications |
|
---|---|
Center Wavelength: | 850 nm |
Sweep Rate: | 20 kHz |
Tuning Range: | 60 nm |
Avg. Output Power: | 7 mW |
SWEPT SOURCES 850nm ETL390001-00
-
Sold by:
-
Ships from:
Switzerland
Specifications |
|
---|---|
Center Wavelength: | 850 nm |
Sweep Rate: | -- kHz |
Tuning Range: | 60 nm |
Avg. Output Power: | 7 mW |
Fiber Handheld Laser Welding Machine For All Metals GY-WF1500
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum, Copper, Gold, Silver, Nickel, Titanium, Platinum |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1500 W |
Fiber Handheld Laser Welding Machine For All Metals GY-WF1000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum, Copper, Gold, Silver, Nickel, Titanium, Platinum |
Welding Process: | Direct Laser Welding, Transmission Welding, Keyhole Welding, Precision Welding, Seam Welding, Sheet Welding, Pipe Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1000 W |
M1-D Gimbal PTZ Thermal imaging IR Camera
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Camera Type: | Industrial, Security, Military |
Array Type: | Not Specified |
Spectral Band: | 2-6 um |
# Pixels (Height): | 640 |
C+L-Band ASE Broadband Light Source
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Bandwidth: | 74 nm |
Center Wavelength: | 1528 nm |
Output Power: | 10 mW |
Polarization: | Random |
VERSIA 2-Axis Hybrid Scan Head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Input Aperture: | 14 mm |
Wavelength: | 351 nm (UV), 355 nm (UV), 527 nm (green), 532 nm (green), 1030 - 1080 nm, 9.4 - 10.6 μm, Other (see Data Sheet) |
Max Scan Rate: | -- m/s |
Focal Length: | -- mm |
Optical windows,Wedge windows,Brewster windows,Fused silica windows,CaF2 or Sapphire window
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Substrate Material: | N-BK7, Fused Silica, UV Grade Fused Silica, IR Grade Fused Silica, Sapphire, CaF2, MgF2 |
Antireflection Coating: | Coated, Uncoated |
Diameter: | 1-150 mm |
Surface Quality: | 10-5 scratch-dig, 20-10 scratch-dig, 40-20 scratch-dig, 60-40 scratch-dig |
QLI - DPSS air-cooled Q-switched laser - Q1 series
-
Sold by:
-
Ships from:
Lithuania
Specifications |
|
---|---|
Avg. Power: | 0.5 W |
Wavelength: | 1053 or 1064 nm |
Repetition Rate: | 0.01-0.05 kHz |
Spatial Mode (M^2): | 1.5 |
1064 nm High Power Polarization Insensitive Isolator (HI Series) | 5W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1064 nm |
Max Power: | 5 W |
Min Isolation: | 28 dB |
Fiber Laser Marking Machine - Flexy by Sahajanand Laser
-
Sold by:
-
Ships from:
India
Specifications |
|
---|---|
Laser Source: | Fiber |
Laser Output Power: | 20 W |
Laser Wavelength: | Other (not specified) |
Laser Operation Mode: | Pulsed |
High-Precision CaF₂ Window for UV and Broadband Optics
-
Sold by:
-
Ships from:
Belgium
Specifications |
|
---|---|
Substrate Material: | CaF2 |
Antireflection Coating: | Coated |
Diameter: | 320 mm |
Surface Quality: | 20-10 scratch-dig, 40-20 scratch-dig, 60-40 scratch-dig |
Periodically Poled Lithium Niobate (PPLN) Crystal
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Crystal Type: | LiNbO3 (Lithium Niobate) |
Phase Mathcing Type: | |
Mounting: | |
Width: | 9 mm |