8926-8950 of 9002 results for "all about laser".
Search Results
1310-1550nm Polarization Maintaining Filter Coupler
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type: | Other / Not specified |
Configuration: | 1x2 |
Splitting Ratio: | Other / Not specified |
Wavelength: | 1310 1550 nm |
Gentec-EO Discrete Pyroelectric Sensor QS5-IF
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Pyroelectric |
Spectral Range: | 0.1-1000 um |
Size: | 3 mm |
Maximum Power: | 0.05 W |
Gentec-EO Discrete Pyroelectric Sensor QS3-IF
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Pyroelectric |
Spectral Range: | 0.1-1000 um |
Size: | 3 mm |
Maximum Power: | 0.05 W |
InPhototeTM Portable Raman System for Rapid Chemical ID LR version
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Excitation Wavelength: | 785 nm |
Raman Shift Range: | 2350-250 cm^-1 |
Spectral Resolution: | 8 cm^-1 |
Gentec-EO Discrete Pyroelectric Sensor QS9-IF
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Pyroelectric |
Spectral Range: | 0.1-1000 um |
Size: | 9 mm |
Maximum Power: | 0.05 W |
Gentec-EO Discrete Pyroelectric Sensor QS5-H
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Type: | Pyroelectric |
Spectral Range: | 0.1-1000 um |
Size: | 5 mm |
Maximum Power: | 0.5 W |
C-Band Tunable Light Source
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Bandwidth: | 40 nm |
Center Wavelength: | 1528 nm |
Output Power: | 10 mW |
Polarization: | Random |
1310/1480/1550nm 2-in-1 Polarization Insensitive Isolator (TPI Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1310, 1480, 1550 nm |
Max Power: | 0.3 W |
Min Isolation: | 30 dB |
Single Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 310, 1480, 1550 orspecified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5 - 50 51 - 100 101 - 250 251 - 500 mm |
Typ. Insertion Loss: | 0.25 0.25 0.3 0.5 dB |
sPro 140 SLS 3D Printer
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Printing Technology: | Selective Laser Sintering (SLS) |
Laser Type: | CO2 Laser |
Average Laser Power: | 70 W |
Laser Wavelength: | 10600 nm |
1310 -1550nm Dual Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550 or specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Type: | Transmission Type Reflection Type - |
Working Distance: | 5 - 10 11 - 30 31 - 50 0mm for G Lens, 2.4mm for C Lens mm |
sPro 230 SLS 3D Printer
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Printing Technology: | Selective Laser Sintering (SLS) |
Laser Type: | CO2 Laser |
Average Laser Power: | 70 W |
Laser Wavelength: | 10600 nm |
si155 - Optical Sensing Instrument
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Measurement Capability: | Strain, Pressure, Temperature, Displacement |
Number Of Optical Channels: | 1 or 4 |
Scan Frequency: | 1,000-5,000 Hz |
Wavelength Range: | 1,460-1,620 nm |
1310 -1550nm Multimode Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310, 1550, or, specified nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5, or specified mm |
Typ. Insertion Loss: | 0.20 dB |
2 µm Fused Wavelength Division Multiplexer
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 2000 ± 20, or specified nm |
Operating Bandwidth: | - nm |
Isolation (min): | 13 15 17 dB |
Max Power Handling: | 500 W |
High Power Single Fiber Collimator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength (λc): | 1310,1480, 1550 nm |
Operating Wavelength Range: | λc ± 30 nm |
Working Distance: | 5 - 50 51 - 100 101 - 250 251 - 500 mm |
Typ. Insertion Loss: | 0.3 0.35 0.4 0.6 dB |
1310/1480/1550nm 10W High Power Polarization Insensitive Isolator (PSSI and PDSI Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1310, 1480, 1550 nm |
Max Power: | 0.3 W |
Min Isolation: | 28 dB |
980-1060-1310-1480-1550nm Multimode Patchcord
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Core Diameter: | - um |
Wavelength Range: | 980-1550 um |
Fiber Core Material: | Fused Silica |
Cable Length: | 1 or specify m |
1310-1480-1550nm In-line Faraday Rotator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1310, 1480 or 1550 nm |
Operating Wavelength Range: | 1310-1550 nm |
Typical Insertion Loss: | 0.3 dB |
Max Insertion Loss: | 0.5 dB |
Tunable Fiber Bragg Gratings
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Center Wavelength Range: | 1000-2000 nm |
FBG Length: | From 1mm to 20mm, Custom |
Reflectivity: | Not Specified |
Fiber Type: | SM, PM, RC |
RIEGL VQ-1460 | RIEGL VQ-1260
-
Sold by:
-
Ships from:
Austria
Specifications |
|
---|---|
Maximum Measurement Range: | 5,400 | 5,400 m |
Minimum Measurement Range: | 100 | 100 m |
Measurement Rate: | 2,935,000 | 1,468,000 meas./sec |
Accuracy: | 20 | 20 mm |
2 μm Polarization Maintaining Fiber Optic Circulator (PMCIR Series)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Circulator |
Operating Wavelength: | 1950 or 2000 nm |
Max Power: | 0.3, 0.5, 1, 2 or 5 W |
Min Isolation: | 16 dB |
980-1060-1310-1480-1550nm Singlemode Patchcord GK-P Series
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength Range: | 980-1550 nm |
Cable Length: | 1,2 or specify m |
Fiber Core Material: | Silica |
Connector Type: | UPC APC - |
FSAC Interferometric Autocorrelator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Device Type: | Autocorrelator |
Measurable Pulse Width: | 15-1000 fs |
Wavelength Range: | 650-1100 nm |
Input Polarization: | Horizontal |
980-1060-1310-1480-1550nm Multimode Patchcord-MMP
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Core Diameter: | - um |
Wavelength Range: | 980-1550 um |
Fiber Core Material: | Fused Silica |
Cable Length: | 1 or specify m |