1076-1100 of 1835 results for "digital micro mirror".
Search Results
High Performance GigE Camera IMC-770GC
-
Sold by:
-
Ships from:
Korea (Republic of)
Specifications |
|
---|---|
Sensor Type: | CCD, CMOS |
# Pixels (Width): | 3660 |
# Pixels (Height): | 2744 |
Pixel Size (Square): | 1.67 um |
Odyssey CLx Imaging System
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Excitation Source: | Custom |
Grating (Excitation): | -- groove/mm |
Blaze (Excitation Grating): | 700-800 nm |
Grating (Emission): | -- groove/mm |
ULM-2 LED Spot Cure
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 265 nm |
Light Source Power: | - W |
Wavelengths: | 265, 285, 310, 365, 385, 395, 405, 420, 435, 445, 455, 470 nm |
Physical Size (H X W X D): | 68 X 32 X 67 mm |
Mini Size 1310 and 1550nm Polarization Insensitive Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1310 nm |
Max Power: | 0.3 W |
Min Isolation: | 28 dB |
Bandpass Filter -1528-1565nm
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | 1528-1565 nm |
Operating Bandwidth: | - nm |
Isolation (min): | 12 dB |
Max Power Handling: | 300m W |
L-Band Polarization Insensitive Single/Dual Stage Optical Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1585 nm |
Max Power: | 0.3 W |
Min Isolation: | 30 dB |
Ultra Wideband Polarization Insensitive Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1530 nm |
Max Power: | 0.3 W |
Min Isolation: | 35 dB |
Atik 4120EX
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Sensor Type: | CCD |
# Pixels (Width): | 4241 |
# Pixels (Height): | 2829 |
Pixel Size (Square): | 3.1 um |
2 Micron Fiber Amplifier
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 2000 nm |
Output Power: | 0.2 W |
Beam Quality (M^2): | 1.1 |
Gain Wavelength Range: | 1920-2020 nm |
EVERESTnano 1 µm Pulsed Fiber Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Average Output Power: | 100 W |
Pulse Duration: | 1-5 ns |
Beam Quality (M^2): | < 1.3 |
Spruce Low-Power 35Watt Nanosecond Green Laser Spruce-532-35
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Avg. Power: | 35 W |
Wavelength: | 532 nm |
Repetition Rate: | 50-200 kHz |
Spatial Mode (M^2): | 1.2 |
Spruce Low-Power 20Watt Nanosecond Green Laser Spruce-532-20
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Avg. Power: | 20 W |
Wavelength: | 532 nm |
Repetition Rate: | 20-200 kHz |
Spatial Mode (M^2): | 1.2 |
MJ150XR-GP Camera Based On sCMOS Sensor Gpixel GSENSE5130
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CMOS |
Detection Method: | Direct Detection |
# Pixels (Width): | 5056 |
# Pixels (Height): | 2968 |
Nd:GdVO4 Crystal
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Nd:GdVO4 |
Crystal Diameter: | 3 mm |
Crystal Length: | 3 mm |
AR Coating: | Uncoated |
Polarization Insensitive Single/Dual Stage 2X2 Optical Isolator
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of The Device: | Isolator |
Operating Wavelength: | 1310 nm |
Max Power: | 0.3 W |
Min Isolation: | 31 dB |
Portable Handheld Laser Welding Machine FCA-1500
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Stainless Steel, Iron, Galvanized Steel, Aluminum, Copper, Gold, Silver, Titanium |
Welding Process: | Direct Laser Welding, Precision Welding, Seam Welding, Sheet Welding, Spot Welding |
Laser Type: | Fiber Laser |
Laser Output Power: | 1500 W |
MH160XC-KK-FA Camera Based On CCD Sensor OnSemi KAI-16000
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CCD |
Detection Method: | Direct Detection |
# Pixels (Width): | 4872 |
# Pixels (Height): | 3248 |
MJ081XC-TS-TC Camera Based On CCD Sensor OnSemi KAI-08052
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CCD |
Detection Method: | Direct Detection |
# Pixels (Width): | 3296 |
# Pixels (Height): | 2472 |
MH110XC-KK-FA Camera Based On CCD Sensor OnSemi KAI-11002
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Sensor Type: | CCD |
Detection Method: | Direct Detection |
# Pixels (Width): | 4008 |
# Pixels (Height): | 2672 |
14RPR-5-1 Right-Angle Prisms - Retroreflectors
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Type And Material: | BK7 |
Length: | 35 mm |
Diameter: | - mm |
Height: | 10 mm |
Air-Spaced Etalons
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Interferometer Configuration: | Not Specified |
Light Source: | Not Specified |
Output Polarization: | Not Specified |
RMS Repeatability: | Not Specified |
Mira130 1.3MP GS CMOS image Sensor
-
Sold by:
-
Ships from:
Austria
Specifications |
|
---|---|
Sensor Type: | CMOS |
Resolution: | 1.3 MP |
# Pixels (H): | 1080 |
# Pixels (V): | 1280 |
ALPAO Wavefront Sensor (WFS)
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Wavelength Range: | 350-2000 nm |
# Pixels (Width): | -- |
# Pixels (Height): | -- |
Lenslet Pitch: | -- um |
LDD100-XL120 Laser Diode Driver
-
Sold by:
-
Ships from:
Germany
Specifications |
---|
LDD100-F120 Laser Diode Driver
-
Sold by:
-
Ships from:
Germany
Specifications |
---|