1501-1525 of 3300 results for "all about laser".
Search Results
INDYLIT 10 SH Industrial femtosecond laser
-
Sold by:
-
Ships from:
Lithuania
Specifications |
|
---|---|
Center Wavelength: | 515 nm |
Repetition Rate: | 100 – 1600 kHz |
Pulse Energy: | 0.05 mJ |
Energy Stability (RMS): | 2 % |
INDYLIT 20 SH Industrial femtosecond laser
-
Sold by:
-
Ships from:
Lithuania
Specifications |
|
---|---|
Center Wavelength: | 515 nm |
Repetition Rate: | 100 – 1000 kHz |
Pulse Energy: | 0.07 mJ |
Energy Stability (RMS): | 2 % |
Q-TUNE-G Tunable DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.264 W |
Wavelength: | 680 nm |
Repetition Rate: | 0.01 – 0.1 kHz |
Spatial Mode (M^2): | Not Specified |
NeoVan Ultra-Compact Diode Laser Module
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1064 nm |
Repetition Rate: | Not Specified |
Pulse Energy: | 5 mJ |
Energy Stability (RMS): | 1 % |
SemiNex SMX1550 Laser Diode 4PN-108
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW), Modulated |
Fiber Type: | Multi-Mode |
Wavelength: | 1550 nm |
Output Power: | 3300 mW |
Jasper Micro Compact Femtosecond Fiber Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 20 MHz |
Output Power: | 7 W |
Pulse Duration: | 270 fs |
SMD | Laser Diode (808nm | 200mW) - LS80K00001
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.808 um |
Output Power: | 200 mW |
Threshold Current: | 55 mA |
Operating Current: | 230 mA |
LLLT Series | Nasal laser therapy device
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Wavelength: | 650 nm |
Output Power (CW): | 1 – 5 mW |
Wavelength: | 650 nm |
Product Size: | L50/W15 (Doesn't include wire length) mm |
Forensic Laser Light Source System OR-GJG4000
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelengths & Power: | 445nm: 7-8W, 532nm: 4W, CSS: 7-8W |
Illuminating Beam Size: | DIA. at 0.5m: ≥ 7CM, DIA. at 2m: ≥ 28CM |
Power Supply: | 220V charger for lithium-ion battery or DC16.8V lithium battery pack |
Batteries Built-in Li-ion Batteries, Capacity: | : 12 Ah |
Custom 1064nm Fused Silica Lens for Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Material: | UVFS, CaF2, ZnSe |
Diameter: | 2 mm |
Focal Length: | 12.7 mm |
Edge Thickness, Te: | 0.12 mm |
Odyssey-8 Laser Wire Stripping Machine
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Wire Coating Type: | Polyimide, Other |
Max Strip Length: | 6 mm |
Max Wire Diameter: | 0.15 mm |
Processing Speed: | 3000 mm/sec |
450nm blue fiber-coupled diode laser
-
Sold by:
PhotonTec Berlin GmbH
-
Ships from:
Germany
Specifications |
|
---|---|
Center Wavelength: | 0.45 um |
Output Power: | 200000 mW |
Optical Fiber Core: | 200 µm |
Numerical Aperture: | 0.22 |
Ultra-high cost-effective laser profiler
-
Sold by:
Hangzhou LuminWave Technology Co.,Ltd
-
Ships from:
China
Specifications |
|
---|---|
Applications: | Materials Handling |
Profile Data Count: | 3840 |
Sampling Frequency-full Frame: | 2500fps |
Sampling Frequency-ROI: | 17000FPS |
Best Sale Fiber Laser Cutting Machines
-
Sold by:
IgoldenCNC
-
Ships from:
China
Specifications |
|
---|---|
Format: | Benchtop |
Laser Source: | Fiber |
Laser Output Power: | 6000 W |
Laser Wavelength: | 800 nm (near IR) |
770.108 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.77 um |
Output Power: | 40 mW |
Operating Current, Max (CW & Pulsed): | 200 mA |
Optical Power At Max Operating Current: | 100 mW |
780.241 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.78 um |
Output Power: | 10 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
785 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.785 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
794.978 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.794 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mA |
800 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.8 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
808 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.808 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
810 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.81 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mA |
816 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.816 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
823 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.823 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
828 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.828 um |
Output Power: | 80 mW |
Laser Forward Voltage: | 2 V |
Operating Current, Max (CW & Pulsed): | 250 mA |
830 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.83 um |
Output Power: | 80 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |