176-200 of 210 results for "lidar".
Search Results
Narrow Linewidth Laser Module
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1.550 um |
Output Power: | 16 mW |
Power Stability: | -0.5 to 0.5 dB |
Optical Signal To Noise Ration (SNR): | 60 dB |
RIO ORION™ Series 1064nm Low Phase Noise Narrow Linewidth Laser Module (10mW)
-
Sold by:
RIO (OptaSense, Inc)
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1.064 um |
Output Power: | 10 mW |
Power Stability Over Case Temperature Range (5 To +50 ºC): | +20 % |
Wavelength Tuning Range: | 20 pm |
T564 4-channel Compact Advanced Digital Delay And Pulse Train Generator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Channel Mode: | Normal |
Pulse Delay Range: | 0-10 sec |
Pulse Width Range: | 0.000002-10000 ms |
Resolution: | 0.01 ns |
High-Precision Micro Lens for Advanced Optical Applications
-
Sold by:
-
Ships from:
Belgium
Specifications |
|
---|---|
Material: | BK7, FS, UVFS, CaF2, ZnSe, Si, Ge, H-K9L, BaF2, MgF2, H-ZF13, Al2O3 (Sapphire) |
Diameter: | custom mm |
Focal Length: | custom mm |
Edge Thickness, Te: | custom mm |
RIEGL VUX-160²³ | RIEGL VUX-120²³
-
Sold by:
-
Ships from:
Austria
Specifications |
|
---|---|
Maximum Measurement Range: | 980 | 760 m |
Minimum Measurement Range: | 5 | 5 m |
Measurement Rate: | 2,000,000 | 2,000,000 meas./sec |
Accuracy: | 10 | 10 mm |
DPGAx1S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
Wedge XB 355nm: 355nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.600 W |
Wavelength: | 355 nm |
Repetition Rate: | 0-1 kHz |
Spatial Mode (M^2): | 5 |
QPGAx1S09H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
Wedge HB 532nm: 532nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 2 W |
Wavelength: | 532 nm |
Repetition Rate: | 0.001-2 kHz |
Spatial Mode (M^2): | 2 |
Wedge HF 266nm: 266nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.180 W |
Wavelength: | 266 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.5 |
QPGAx2S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
QPGAx3S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
DPGAx1S09H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
Wedge XF 1064nm: 1064nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 1.5 W |
Wavelength: | 1064 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.2 |
PGAx1S09H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
TPGAx1S09H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
TPGAx2S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
TPGAx2S09H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
QPGAx1S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
TPGAx1S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
PGAx1S03H Pulsed Laser Diodes
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Output Power (avg): | -- W |
Wavelength: | 0.905 um |
Pulse Duration: | 1-1 ns |
Tuning Range Around Center Wavelength: | Not Applicable |
Wedge HB 266nm: 266nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.3 W |
Wavelength: | 266 nm |
Repetition Rate: | 0.001-2 kHz |
Spatial Mode (M^2): | 5 |
Wedge XB 1572nm: 1572nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.8 W |
Wavelength: | 1572 nm |
Repetition Rate: | 0.001-1 kHz |
Spatial Mode (M^2): | 2.5 |
Wedge XF 532nm: 532nm Picosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.5 W |
Wavelength: | 532 nm |
Repetition Rate: | 10-100 kHz |
Spatial Mode (M^2): | 1.3 |
Wedge XB 532nm: 532nm Nanosecond Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 2 W |
Wavelength: | 532 nm |
Repetition Rate: | 0.001-1 kHz |
Spatial Mode (M^2): | 5 |