2151-2175 of 3336 results for "all about laser".
Search Results
SNP-50F-100 High Performance IR Microchip Laser
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Avg. Power: | 0.19 W |
Wavelength: | 1064 nm |
Repetition Rate: | 45 – 45 kHz |
Spatial Mode (M^2): | 1.3 |
SNP-130F-100 High Performance IR Microchip Laser
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Avg. Power: | 0.2 W |
Wavelength: | 1064 nm |
Repetition Rate: | 130 – 130 kHz |
Spatial Mode (M^2): | 1.3 |
SNP-200P-100 High Performance IR Microchip Laser
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Avg. Power: | 0.2 W |
Wavelength: | 1064 nm |
Repetition Rate: | 19 – 19 kHz |
Spatial Mode (M^2): | 1.3 |
4-Quadrant Laser Position Sensing Detector QUAD-4TRACK
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Detector Compatibility: | Photodiode, Pyroelectric, Thermopile |
Min Measurable Energy: | Other |
Max Measurable Energy: | <100 mJ |
Min Measurable Power: | <1 mW |
Glan Laser polarizer, Glan Taylor polarizer, Glan prism
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Prism Material: | Calcite, a-BBO, YVO4, Custom |
Coating: | No Coating, AR Coating, MgF2, Custom |
Wavelength Range: | 200 – 4000 nm |
Max Extinction Ratio: | >= 10000:1, >= 3000:1, >= 1000:1 |
Micro-1079-QSW flashlamp pumped OEM laser head
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1079 nm |
Pulse Energy: | 10000 mJ |
Pulse Energy Stability: | Not Specified |
Pulse Duration: | 5000 ns |
J Series High Power Multiwavelength Laser Micromachining System
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Materials: | Metals |
Laser Type: | DPSS (Other) |
Laser Wavelength: | 325 nm (UV), 351 nm (UV), 355 nm (UV), 527 nm (green), 532 nm (green), 800 nm (near IR), 810 nm (near IR), 1054 nm (IR), 1064 nm (IR), 1070 nm (IR), 10.6 um (IR) |
Laser Output Power: | Not Specified |
CoLID-II 1550nm Short Pulse Fiber Laser for LiDAR
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1550 nm |
Average Output Power: | 1.5 W |
Pulse Duration: | 0.5 – 250 ns |
Beam Quality (M^2): | 1.1 |
Connet 1.0um Band MHz Narrow Linewidth Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 1070 nm |
Output Power: | 50 W |
Output Mode: | Continuous Wave (CW) |
Beam Quality (M^2): | 1.05 |
PEFL-EOLA - 1.5 µm Long Pulse Fiber Laser
-
Sold by:
-
Ships from:
France
Specifications |
|
---|---|
Wavelength: | 1550 nm |
Average Output Power: | 4 W |
Pulse Duration: | 100 – 800 ns |
Beam Quality (M^2): | 1.1 |
LDX-4224-750: 750nm Laser Diode Bar Package
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.75 um |
Output Power: | 20000 mW |
High Power Multi-Mode / PM Pump Laser Protector
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1550 nm |
Bandwidth: | 30 nm |
Power: | 20 W |
Isolation Range: | 20 – 25 dB |
Ti^3+:Sapphire crystal laser rods/slabs/wafers
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Type Of Crystal: | Ti:Sapphire |
Crystal Diameter: | 1 mm |
Crystal Length: | 1 mm |
AR Coating: | Uncoated |
Portable Handheld Fiber Laser Cleaning Machine TSQ-1000W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal |
Laser Type: | Fiber |
Laser Output Power: | 1000 W |
Portable Handheld Fiber Laser Cleaning Machine TSQ-1500W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal |
Laser Type: | Fiber |
Laser Output Power: | 1500 W |
Portable Handheld Fiber Laser Cleaning Machine TSQ-2000W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal |
Laser Type: | Fiber |
Laser Output Power: | 2000 W |
Portable Handheld Fiber Laser Cleanning Machine 1000-1500W
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Materials: | Steel, Aluminum, Cast Iron |
Application: | Rust Removal, Paint Stripping, Oxide Removal, Mold Cleaning, Stone Restoration |
Laser Type: | Fiber |
Laser Output Power: | 1000 W |
QF-COMPACT 50-100 W LASER CLEANING SYSTEM
-
Sold by:
-
Ships from:
Belgium
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper, Metal Alloys, Galvanized Metals, Cast Iron |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal, Mold Cleaning, Pre-Adhesion Treatment |
Laser Type: | Fiber |
Laser Output Power: | 50 W |
QF-COMPACT 200-300 W LASER CLEANING SYSTEM
-
Sold by:
-
Ships from:
Belgium
Specifications |
|
---|---|
Materials: | Steel, Iron, Aluminum, Copper, Metal Alloys, Galvanized Metals, Cast Iron |
Application: | Rust Removal, Paint Stripping, Corrosion Removal, Oxide Removal, Mold Cleaning, Pre-Adhesion Treatment |
Laser Type: | Fiber |
Laser Output Power: | 200 W |
10W 808nm C-mount Single Emitter Diode Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 0.808 um |
Output Power: | 10000 mW |
Operating Current Iop: | 5 A |
Threshold Current Ith: | 0.3 A |
High-Stability CW Fiber Laser FFRC-300-H
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 1080 nm |
Output Power: | 300 W |
Output Mode: | Continuous Wave (CW), Modulated |
Beam Quality (M^2): | 1.2 |
473 nm Fiber Laser: Brain Stimulus Illumination System
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Center Wavelength: | 473 nm |
Output Power: | 1 W |
Output Mode: | Continuous Wave (CW) |
Beam Quality (M^2): | 1.2 |
M15 | EEL Laser Module (450nm | 40~80mW)-FD6F04581A
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.45 um |
Output Power: | 40 mW |
CW Optical Power: | 40 mW |
Operating Current: | 50 mA |
M12 | EEL Laser Module (650nm | 1~2mW)-AL52010001
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.65 um |
Output Power: | 1 mW |
CW Optical Power: | 1 mW |
Operating Current: | 200 mA |
M8 | EEL Laser Module (650nm | 0.55~0.75mW)-FD692046510B
-
Sold by:
-
Ships from:
Taiwan
Specifications |
|
---|---|
Center Wavelength: | 0.65 um |
Output Power: | 0.55 mW |
CW Optical Power: | 0.6 mW |
Operating Current: | 22 mA |