201-225 of 2943 results for "quantum cascade lasers".
Search Results
778.105 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.778 ± .0.006 um |
Output Power: | 80-180 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
OEM Polarization Entangled Photon Source-Generator
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Operating Wavelength: | 1550 nm |
Wavelength Stability: | ----- nm |
Pump Laser Power: | ----- mW |
Dimensions: | 192x130x76 mm |
C-RED 2 | High-Speed Cooled SWIR camera
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Camera Type: | Security, Military |
Array Type: | InGaAs |
Spectral Band: | 900-1700 um |
# Pixels (Height): | 640 |
776.061 Single-Frequency DBR Fiber-Coupled | Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 0.776 ± 0.006 nm |
Output Power: | 10-70 mW |
CW OPO (Broadly Tunable in Mid-IR) | Titan by Radiantis
-
Sold by:
-
Ships from:
Spain
Specifications |
|
---|---|
Repetition Rate: | 80 MHz |
Total Tuning Range: | 1450-4000 nm |
Core Tuning Range: | 1450-4000 nm |
Output Power (avg): | 5 W |
axiom Series
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 532 - 660 nm |
Max Output Power: | 3000 - 12000 mW |
Cooling Method: | Air-Cooled, Fan-cooled, Passive cooling, Active cooling, Heat sink |
Tunability: | Fixed Wavelength |
Gecco Ultrafast Femtosecond Laser: Compact, High-Precision Laser for Advanced Optical Applications
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 600 mW |
Pulse Duration: | 20 fs |
Bandwidth (FWHM): | 40 nm |
Repetition Rate: | 70-110 MHz |
100-200G Dense Wavelength Division Multiplexer
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Operating Wavelength: | ITU Grid nm |
Operating Bandwidth: | 0.22 0.5 nm |
Isolation (min): | 25 dB |
Max Power Handling: | 300 W |
1064 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 1064 ± 6 nm |
Output Power: | 50-200 mW |
767 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 767 ± 6 nm |
Output Power: | 10-50 mW |
780.241 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.780 ± .0.006 um |
Output Power: | 10-180 mW |
Operating Current, Max (CW & Pulsed): | 250 mA |
Optical Power At Max Operating Current: | 180 mW |
780.241 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 780 ± 6 nm |
Output Power: | 100-120 mW |
785 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 785 ± 6 nm |
Output Power: | 10-110 mW |
794.978 Single-Frequency DBR Fiber-Coupled|Optically Packaged IsoBragg
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Laser Type: | Continuous Wave (CW) |
Fiber Type: | Single Mode |
Wavelength: | 795 ± 6 nm |
Output Power: | 10-110 mW |
Correlated Photon-Pair Source
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Operating Wavelength: | 810 nm |
Wavelength Stability: | -2.5-2.5 nm |
Pump Laser Power: | 10-150 mW |
Max Pairs Per Second: | > 450 kHz |
Andor - ZL41 Wave sCMOS Camera System
-
Sold by:
-
Ships from:
United Kingdom
Specifications |
|
---|---|
Sensor Type: | sCMOS |
# Pixels (Width): | 1475 |
# Pixels (Height): | 2160 |
Pixel Size (Square): | 6.5 um |
Cobolt 08-01 405 nm CW diode pumped laser
-
Sold by:
-
Ships from:
Sweden
Specifications |
|
---|---|
Center Wavelength: | 0.405 um |
Output Power: | 30 mW |
Cobolt 08-01 457 nm CW diode pumped laser
-
Sold by:
-
Ships from:
Sweden
Specifications |
|
---|---|
Center Wavelength: | 0.457 um |
Output Power: | 25 mW |
Iris 15 Scientific CMOS Camera
-
Sold by:
Photometrics
-
Ships from:
United States
Specifications |
|
---|---|
Sensor Type: | sCMOS |
# Pixels (Width): | 5056 |
# Pixels (Height): | 2968 |
Pixel Size (Square): | 4.25 um |
894.592 Single-Frequency DBR Laser Diode
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Center Wavelength: | 0.894 ±.0.006 um |
Output Power: | 80-240 mW |
Operating Current, Max (CW & Pulsed): | 350 mA |
Optical Power At Max Operating Current: | 240 mW |
LightWAVE KT650 - 650 watt CO2 Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 10.6 um |
Output Power: | 650 W |
Mode Quality (M^2): | <1.2 |
LightWAVE KT150 - 150 watt CO2 Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 9.3 and 10.6 um |
Output Power: | 150 W |
Mode Quality (M^2): | <1.2 |
LightWAVE KT200 - 200 watt CO2 Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 9.3 and 10.6 um |
Output Power: | 200 W |
Mode Quality (M^2): | <1.2 |
LightWAVE KT300 - 300 watt CO2 Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 10.6 um |
Output Power: | 300 W |
Mode Quality (M^2): | <1.2 |
LightWAVE KT500 - 500 watt CO2 Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Gas Medium: | CO2 |
Wavelength: | 10.6 um |
Output Power: | 500 W |
Mode Quality (M^2): | <1.2 |