1-25 of 92 results for "ultrafast".
Search Results
Ultracompact Ultrafast Amplifier - Booster: SkyAMP-1030nm-LP
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Center Wavelength: | 1030 nm |
Repetition Rate: | 0-80000 kHz |
Pulse Energy: | 1 mJ |
Energy Stability (RMS): | 1 % |
d-scan
-
Sold by:
-
Ships from:
Portugal
Specifications |
|
---|---|
Device Type: | d-scan |
Measurable Pulse Width: | 2.5-60 fs |
Wavelength Range: | 450-1200 nm |
Input Polarization: | Horizontal |
Trestles LH5 Ultrafast Oscillator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 600 mW |
Pulse Duration: | 100 fs |
Bandwidth (FWHM): | > 0 nm |
Repetition Rate: | 80-80 MHz |
Trestles LH10 Ultrafast Oscillator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Mode Locked Power (avg.): | 1300 mW |
Pulse Duration: | 100 fs |
Bandwidth (FWHM): | > 0 nm |
Repetition Rate: | 80-80 MHz |
2µm -- 10W Thulium Q-Switch Fiber Laser / 100W Thulium QCW Fiber Laser
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1940 nm |
Average Output Power: | 10 W |
Pulse Duration: | 250000-100000000 ns |
Beam Quality (M^2): | 1.2 |
FSL1950 Ultrafast Fiber Laser by Thorlabs
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1950 nm |
Repetition Rate: | 50 MHz |
Output Power: | 0.5 W |
Pulse Duration: | 80 fs |
FSL1550 Ultrafast Fiber Laser, Thorlabs
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1560 nm |
Repetition Rate: | 100 MHz |
Output Power: | >0.5 W |
Pulse Duration: | <40 fs |
SESAM (Semiconductor Saturable Absorber Mirror)
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Central Wavelength: | 2800nm | 3500nm | 3500nm |3500nm |
Absorptivity: | 40% | 38% | 38% | 38% |
Modulation Depth: | 15% | 11.5% | 14% | 11.5% |
Absorption Recovery Time: | 680ps | 720ps | 7ps | 1.4ps |
Few-cycle MIR source
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 5000 - 18000 nm |
Repetition Rate: | single shot - 30 MHz |
Output Power: | 0.1 W |
Pulse Duration: | 35 fs |
IRA-3-10 Autocorrelator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Device Type: | Autocorrelator |
Measurable Pulse Width: | 30-50000 fs |
Wavelength Range: | 3000-10000 nm |
Input Polarization: | Horizontal, Vertical |
2µm -- 60 W High-Power Ultrafast Thulium Laser System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1940 nm |
Repetition Rate: | single shot - 25 MHz |
Output Power: | 60 W |
Pulse Duration: | 150 fs |
2µm -- 300 W High-Power Ultrafast Thulium Laser System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1940 nm |
Repetition Rate: | single shot - 25 MHz |
Output Power: | 300 W |
Pulse Duration: | 150 fs |
ROC | Compact Autocorrelator for Ultrafast Laser Pulse Measurement
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Device Type: | Autocorrelator |
Measurable Pulse Width: | 5-10 fs |
Wavelength Range: | 480-2100 nm |
Input Polarization: | Vertical |
Femtoline Low GDD Ultrafast Mirrors - 031-1030
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Diameter: | 12.7 mm |
Thickness: | 3 mm |
Wavelength Range: | 1000-1060 nm |
Reflectivity: | 99.5 % |
1µm -- 10 W Ultrafast Ytterbium Laser System
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | single shot - 30 MHz |
Output Power: | 10 W |
Pulse Duration: | 50 fs |
Lampo SHG 532nm Compact Ultrafast DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 0.01 W |
Wavelength: | 532 nm |
Repetition Rate: | 50-40000 kHz |
Spatial Mode (M^2): | -- |
Lampo IR 1064nm Compact Ultrafast DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 20 W |
Wavelength: | 1064 nm |
Repetition Rate: | 50-40000 kHz |
Spatial Mode (M^2): | -- |
APE pulseCheck The Modular Autocorrelator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Device Type: | Autocorrelator |
Measurable Pulse Width: | 10 fs-500 fs |
Wavelength Range: | 200 nm-12000 nm |
Input Polarization: | Horizontal, Vertical |
Jasper X0-10 High Power Femtosecond Fiber Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 0.2 MHz |
Output Power: | 10 W |
Pulse Duration: | < 270 fs |
activeTwo-15
-
Sold by:
-
Ships from:
Germany
Specifications |
|
---|---|
Wavelength: | 1980 nm |
Repetition Rate: | single shot to 25 MHz |
Output Power: | 15 W |
Pulse Duration: | 400 fs |
Halite 2 All-Fiber Amplified Femtosecond Oscillator
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Wavelength: | 1030 nm |
Repetition Rate: | 20 MHz |
Output Power: | > 2 W |
Pulse Duration: | < 250 fs |
Pulse Compressor and Peak-Field Booster
-
Sold by:
-
Ships from:
Canada
Specifications |
|
---|---|
Wavelength: | 1035 nm |
Input Peak Power (Measured At Ambient Temperature): | 41.7 kW |
Output Peak Power (Measured At Ambient Temperature): | 100.5 kW |
Pulse-width Compression Factor: | >3 |
High-Voltage Pockels Cell Driver PCD-41D
-
Sold by:
VIGITEK, INC.
-
Ships from:
United States
Specifications |
---|
Lampo Deep-UV 266nm Compact Ultrafast DPSS Laser
-
Sold by:
-
Ships from:
United States
Specifications |
|
---|---|
Avg. Power: | 1.5 W |
Wavelength: | 266 nm |
Repetition Rate: | 50-40000 kHz |
Spatial Mode (M^2): | -- |
1064nm Picosecond Pulsed Fiber Laser
-
Sold by:
-
Ships from:
China
Specifications |
|
---|---|
Wavelength: | 1064 nm |
Average Output Power: | 0.1 W |
Pulse Duration: | 0.005-0.050 ns |
Beam Quality (M^2): | 1.1 |